As the very first set for Disney Lorcana, The First Chapter has a lot to live up to. It needs to be deep enough for TCG enthusiasts, without being offputting to newcomers. It needs to introduce the themes of the game, but still be wide enough for experimentation. A lot has been riding on The First Chapter, but now, at last, we can finally see everything this debut set has to offer.
With 204 cards spread across six inks, Disney Lorcana's The First Chapter has some deep cuts, terrific reimaginings of popular characters, and some real powerhouse cards to make your deck spicy right from the get-go. Here is every single card in The First Chapter.
Amber
Go wide with lots of characters, and keep them in play for as long as possible by healing damage. Amber is the ink best equipped for amassing a huge board state, while also having plenty of songs to sing once you have those characters in play.
Image | Name | Card Text |
---|---|---|
Ariel, On Human Legs | 4 Ink – Storyborn Hero Princess – 3/4 – 2 Lore Value – Uncommon Voiceless: This character can't Exert to sing songs. | |
Ariel, Spectacular Singer | 3 Ink – Storyborn Hero Princess – 2/3 – 1 Lore Value – Super Rare Singer 5 (This character counts as cost 5 to sing songs.) Musical Debut: When you play this character, look at the top 4 cards of your deck. You may reveal a song card and put it into your hand. Put the rest on the bottom of your deck in any order. | |
Be Our Guest | 2 Ink – Action Song – Uncommon (A character with cost 2 or more can Exert to sing this song for free.) Look at the top 4 cards of your deck. You may reveal a character card and put it into your hand. Put the rest on the bottom of your deck in any order. | |
Cinderella, Gentle and Kind | 4 Ink – Storyborn Hero Princess – 2/5 – 2 Lore Value – Uncommon Singer 5 (This character counts as cost 5 to sing songs.) A Wonderful Dream: Exert – Remove up to 3 damage from chosen Princess character. | |
Control Your Temper! | 1 Ink – Action – Common Chosen character gets -2 Strength this turn. | |
Dinglehopper | 1 Ink – Item – Common Straighten Hair: Exert – Remove up to 1 damage from chosen character. | |
Goofy, Musketeer | 5 Ink – Dreamborn Hero Musketeer – 3/6 – 1 Lore Value – Uncommon Bodyguard (This character may enter play exerted. An opposing character who challenges of your characters must choose one with Bodyguard if able.) And Two For Tea!: When you play this character, you may remove up to 2 damage from each of your Musketeer characters. | |
Hades, King Of Olympus | 8 Ink (Not Inkable) – FLoodborn Villain King Deity – 6/7 – 1 Lore Value – Rare Shift 6 (You may pay 6 Ink to play this on top of one of your characters named Hades.) Sinister Plot: This character gets +1 Lore value for each other Villain character you have in play. | |
Hades, Lord of the Underworld | 4 Ink (Not Inkable) – Storyborn Villain Deity – 3/2 – 1 Lore Value – Rare Well of Souls: When you play this character, return a character card from your discard to your hand. | |
Healing Glow | 1 Ink – Action – Common Remove up to 2 damage from target creature. | |
Heihei, Boat Snack | 1 Ink – Storyborn Ally – 1/2 – 1 Lore Value – Common Support (Whenever this character quests, you may add their Strength to chosen character's Strength this turn.) | |
Hakuna Matata | 4 Ink – Action Song – Common (A character with cost 4 or more can Exert to sing this song for free.) Remove up to 3 damage from each of your characters. | |
Just In Time | 3 Ink (Not Inkable) – Action – Rare You may play a character with cost 5 or less for free. | |
Lantern | 2 Ink (Not Inkable) – Item – Rare Birthday Lights: Exert: You pay 1 ink less for the next character you play this turn. | |
Lefou, Bumbler | 3 Ink – Storyborn Ally – 1/2 – 2 Lore Value – Uncommon Loyal: If you have a character named Gaston in play, you pay 1 Ink less to play this character. | |
Lilo, Making A Wish | 1 Ink (Not Inkable) – Storyborn Hero – 1/1 – 2 Lore Value – Rare | |
Maximus, Palace Horse | 5 Ink – Storyborn Ally – 4/5 – 1 Lore Value – Super Rare Bodyguard (This character may enter play exerted. An opposing character who challenges one of your characters must choose one with Bodyguard if able.) Support (Whenever this character quests, you may add their Strength to chosen character's Strength this turn.) | |
Maximus, Relentless Pursuer | 3 Ink – Dreamborn Ally – 3/3 – 1 Lore Value – Uncommon Horse Kick: When you play this character, chosen character gets -2 Strength this turn. | |
Mickey Mouse, True Friend | 3 Ink – Storyborn Hero – 3/3 – 2 Lore Value – Uncommon | |
Minnie Mouse, Beloved Princess | 2 Ink – Dreamborn Princess – 2/3 – 1 Lore Value – Common | |
Moana, of Motunui | 5 Ink – Storyborn Hero Princess – 1/6 – 3 Lore Value – Rare We Can Fix It: When this character quests, you may ready your other Princess characters. They can't quest for the rest of this turn. | |
Mr. Smee, Loyal First Mate | 3 Ink – Dreamborn Ally Pirate – 2/5 – 1 Lore Value – Common | |
Part Of Your World | 3 Ink (Not Inkable) – Action Song – Rare (A character with cost 3 or more can Exert to sing this song for free.) Return a character card from your discard to your hand. | |
Prince Phillip, Dragonslayer | 4 Ink (Not Inkable) – Storyborn Hero Prince – 3/3 – 2 Lore Value – Uncommon Heroism: When this character challenges and is banished, you may banish the challenged character. | |
Pumbaa, Friendly Warthog | 4 Ink – Storyborn Ally – 3/5 – 1 Ink Value | |
Rapunzel, Gifted With Healing | 4 Ink – Storyborn Hero Princess – 1/5 – 2 Lore Value – Legendary Gleam And Glow: When you play this character, remove up to 3 damage from one of your characters. Draw a card for each 1 damage removed this way. | |
Sebastian, Court Composer | 2 Ink – Storyborn Ally – 2/2 –1 Lore Value – Common Singer 4 (This character counts as cost 4 to sing songs.) | |
Simba, Protective Cub | 2 Ink – Storyborn Hero Prince – 2/3 – 1 Lore Value – Common Bodyguard (This character may enter play exerted. An opposing character who challenges one of your characters must choose one with Bodyguard if able.) | |
Stitch, Carefree Surfer | 7 Ink – Dreamborn Hero Alien – 4/8 – 2 Lore Value – Legendary Ohana: When you play this character, if you have 2 or more other characters in play, you may draw 2 cards. | |
Stitch, New Dog | 1 Ink – Storyborn Hero Alien – 2/2 – 1 Lore Value – Common | |
Stitch, Rock Star | 6 Ink – Floodborn Hero Alien – 3/5 – 3 Lore Value – Super Rare Shift 4 (You may pay 4 ink to play this on top of one of your characters named Stitch.) Adoring Fans: Whenever you play a character with cost 2 or less, you may exert them to draw a card. | |
Timon, Grub Rustler | 1 Ink – Storyborn Ally – 1/2 – 1 Lore Value – Common Tastes Like Chicken: When you play this character, you may remove up to 1 damage from chosen character. | |
Ursula's Shell Necklace | 3 Ink (Not Inkable) – Item – Rare Now Sing!: Whenever you play a song, you may pay one ink to draw a card. | |
You Have Forgotten Me | 4 Ink – Action – Uncommon Each opponent chooses and discards 2 cards. |
Amethyst
If you like controlling what your opponent can do, and sneaking past their defenses, all while gaining huge card advantage, amethyst is the ink to check out. Highly interactive with lots of synergistic plays, this is the ink if you want to play tricky.
Image | Name | Card Text |
---|---|---|
Anna, Heir To Arendelle | 4 Ink – Storyborn Hero Queen – 2/4 – 2 Lore Value – Uncommon Loving Heart: When you play this character, if you have a character named Elsa in play, choose an opposing character. The chosen character doesn't ready at the start of the next turn. | |
Archimedes, Highly Educated Owl | 1 Ink – Dreamborn Ally – 2/2 – 1 Lore Value – Common | |
Befuddle | 1 Ink – Action – Uncommon Return a character or item with cost 2 or less to their player's hand. | |
Dr. Facilier, Agent Provocateur | 7 Ink – Floodborn Villain Sorcerer – 4/5 – 3 Lore Value – Rare Shift 5 (You may pay 5 ink to play this on top of one of your characters named Dr. Facilier.) Into the Shadows: Whenever one of your other characters is banished in a challenge, you may return that card to your hand. | |
Dr. Facilier, Charlatan | 2 Ink – Storyborn Villain Sorcerer – 0/4 – 1 Lore Value – Common Challenger +2 (While challenging, this character gets +2 Strength.) | |
Dr. Facilier, Remarkable Gentleman | 3 Ink – Storyborn Villain Sorcerer – 2/4 – 1 Lore Value – Rare Dreams Made Real: Whenever you play a song, you may look at the top 2 cards of your deck. Put one on the top of your deck and the other on the bottom. | |
Elsa, Snow Queen | 3 Ink – Dreamborn Hero Queen Sorcerer – 2/3 – 1 Lore Value – Uncommon Freeze: Exert – Exert chosen opposing character. | |
Elsa, Spirit of Winter | 8 Ink (Not Inkable) – Floodborn Hero Queen Sorcerer – 4/6 – 3 Lore Value – Legendary Shift 6 (You may pay six ink to play this on top of one of your characters named Elsa.) Deep Freeze: When you play this character, exert up to 2 chosen characters. They can't ready at the start of the next turn. | |
Elsa, Queen Regent | 4 Ink – Storyborn Hero Queen Sorcerer – 4/4 – 1 Lore Value – Common | |
Flotsam, Ursula's Spy | 5 Ink (Not Inkable) – Storyborn Ally – 3/4 – 2 Lore Value – Rare Rush (This character can challenge the turn they're played.) Dextrous Lunge: Your characters named Jetsam gain Rush. | |
Freeze | 2 Ink (Not Inkable) – Action – Common Exert chosen opposing character. | |
Friends On The Other Side | 3 Ink – Action Song – Common (A character with cost 3 or more can Exert to sing this song for free.) Draw 2 cards. | |
Jafar, Keeper of Secrets | 4 Ink – Dreamborn Villain Sorcerer – 0/5 – 2 Lore Value – Rare Hidden Wonders: This character gets +1 Strength for each card in your hand. | |
Jafar, Wicked Sorcerer | 4 Ink – Dreamborn Villain Sorcerer – 2/5 – 1 Lore Value – Common Challenger +3 (While challenging, this character gets +3 Strength.) | |
Jetsam, Ursula's Spy | 4 Ink – Storyborn Ally – 3/3 – 1 Lore Value – Common Evasive (Only characters with Evasive can challenge this character.) Sinister Slither: Your characters named Flotsam gain Evasive. | |
Magic Broom, Bucket Brigade | 2 Ink – Dreamborn Broom – 2/2 – Common Sweep: When you play this character, you may shuffle a card from any discard into its player's deck. | |
Magic Mirror | 2 Ink (Not Inkable) – Item – Rare Speak!: Exert, 4 ink – Draw a card. | |
Maleficent, Biding Her Time | 1 Ink (Not Inkable) – Dreamborn Villain Sorcerer – 1/1 – 2 Lore Value – Rare | |
Maleficent, Sorceress | 3 Ink – Storyborn Villain Sorcerer – 2/2 – 1 Lore Value – Common Cast My Spell!: When you play this character, you may draw a card. | |
Marshmallow, Persistent Guardian | 6 Ink (Not Inkable) – Storyborn Ally – 5/5 – 1 Lore Valure – Super Rare Durable: When this character is banished in a challenge, you may return this card to your hand. | |
Mickey Mouse, Wayward Sorcerer | 4 Ink – Dreamborn Sorcerer – 3/4 – 2 Lore Value – Super Rare Animate Broom: You pay 1 Ink less to play Broom characters. Ceaseless Worker: Whenever one of your Broom characters is banished in a challenge, you may return that card to your hand. | |
Olaf, Friendly Snowman | 1 Ink – Storyborn Ally – 1/3 – 1 Lore Value – Uncommon | |
Pascal, Rapunzel's Companion | 1 Ink – Storyborn Ally – 1/1 – 1 Lore Value – Uncommon Camouflage: While you have another character in play, this character gains Evasive. (Only characters with Evasive can challenge them.) | |
Rafiki, Mysterious Sage | 3 Ink (Not Inkable) – Dreamborn Mentor Sorcerer – 3/3 – 1 Lore Value – Uncommon Rush (This character can challenge the turn they're played.) | |
Reflection | 1 Ink – Action Song – Uncommon (A character with cost 1 or more can exert to sing this song for free.) Look at the top 3 cards of your deck. Put them back on the top of your deck in any order. | |
Sven, Official Ice Deliverer | 6 Ink – Storyborn Ally – 5/7 – 1 Lore Value – Uncommon | |
The Wardrobe, Belle's Confidant | 3 Ink – Dreamborn Ally – 3/4 – 1 Lore Value – Common | |
The Queen, Wicked and Vain | 5 Ink – Storyborn Villain Queen – 4/5 – 1 Lore Value – Super Rare I Summon Thee: Exert – Draw a card. | |
Tinker Bell, Peter Pan's Ally | 5 Ink (Not Inkable) – Storyborn Ally Fairy – 3/3 – 2 Lore Value – Common Evasive (Only characters with Evasive can challenge this character.) Loyal and Devoted: Your characters named Peter Pan gain Challenger +1. (They get +1 Strength while challenging.) | |
Ursula, Power Hungry | 7 Ink (Not Inkable) – Storyborn Villain Sorcerer – 2/8 – 3 Lore Value – Legendary It's Too Easy!: When you play this character, each opponent loses 1 lore. You may draw a card for each 1 lore lost this way. | |
Ursula's Cauldron | 2 Ink (Not Inkable) – Item – Uncommon Peer Into The Depths: Exert – Look at the top 2 cards of your deck. Put one on the top of your deck and the other on the bottom. | |
White Rabbit's Pocket Watch | 3 Ink – Item – Rare I'm Late: Exert – Chosen character gains Rush this turn. (They can challenge the turn they're played.) | |
Yzma, Alchemist | 2 Ink – Dreamborn Villain Sorcerer – 2/2 – 1 Lore Value – Common You're Excused: Whenever this character quests, look at the top card of your deck. Put it on either the top or bottom of your deck. | |
Zeus, God Of Lightning | 4 Ink (Not Inkable) – Storyborn Deity – 0/4 – 2 Lore Value – Rare Rush (This character can challenge the turn they're played.) Challenger +4 (While challenging, this character gets +4 Strength.) |
Emerald
Evasive and tricky, emerald cards like to avoid combat at all costs. Whether it's by taking cards out of harm's way, or simply not making it worth it for your opponents to challenge, emerald can adapt to any situation.
Image | Name | Card Text |
---|---|---|
Aladdin, Prince Ali | 2 Ink – Storyborn Hero Prince – 2/2 – 1 Lore Value – Common Ward (Opponents can't choose this character except to challenge.) | |
Beast, Wolfsbane | 5 Ink (Not Inkable) – Dreamborn Hero Prince – 4/4 – 2 Lore Value – Legendary Rush (This character can challenge the turn they're played.) Roar: When you play this character, exert all opposing damaged characters. | |
Cheshire Cat, Not All There | 3 Ink – Storyborn – 0/3 – 2 Lore Value – Uncommon Lose Something?: When this character is challenged and banished, banish the challenging character. | |
Cruella De Vil, Miserable As Usual | 2 Ink – Storyborn Villain – 1/3 – 1 Lore Value – Rare You'll Be Sorry!: When this character is challenged and banished, you may return chosen character to their player's hand. | |
Dr. Facilier's Cards | 2 Ink (Not Inkable) – Item – Uncommon The Cards Will Tell: Exert – You pay one ink less for the next action you play this turn. | |
Do It Again! | 3 Ink (Not Inkable) – Action – Rare Return action card from your discard to your hand. | |
Duke Of Weselton, Opportunistic Official | 1 Ink – Storyborn Villain – 2/2 – 1 Lore Value – Common | |
Flynn Rider, Charming Rogue | 2 Ink – Storyborn Hero Prince – 1/2 – 2 Lore Value – Uncommon Here Comes The Smolder: Whenever this character is challenged, the challenging player chooses and discards a card. | |
Genie, The Ever Impressive | 2 Ink – Dreamborn Ally – 2/3 – 1 Lore Value – Common | |
Genie, On The Job | 6 Ink (Not Inkable) – Storyborn Ally – 3/4 – 2 Lore Value – Super Rare Evasive (Only characters with Evasive can challenge this character.) Disappear: When you play this character, you may return chosen character to their player's hand. | |
Genie, Powers Unleashed | 8 Ink (Not Inkable) – Floodborn Hero – 3/5 – 3 Lore Value – Rare Shift 6 (You may pay six ink to play this on top of your characters named Genie.) Evasive (Only other characters with Evasive can challenge this character.) Phenomenal Cosmic Power!: Whenever this character quests, you may play an action with cost 5 or less for free. | |
Hans, Scheming Prince | 4 Ink – Storyborn Villain Prince – 3/3 – 3 Lore Value – Rare | |
Horace, No-Good Scoundrel | 3 Ink – Storyborn Ally – 4/3 – 1 Lore Value | |
Iago, Loud-Mouthed Parrot | 3 Ink – Storyborn Ally – 1/4 – 1 Lore Value – Rare You Got A Problem?: Exert – Chosen character gains Reckless during their next turn. (They can't quest and must challenge if able.) | |
Jasper, Common Crook | 3 Ink – Storyborn Ally – 2/4 – 1 Lore Value – Uncommon Puppynapping: Whenever this character quests, chosen opposing character can't quest during their next turn. | |
John Silver, Alien Pirate | 6 Ink – Storyborn Villain Alien Pirate Captain – 5/5 – 2 Lore Value – Legendary Pick Your Fights: When you play this character, and whenever he quests, chosen opposing character gains Reckless during their next turn. (They can't quest and must challenge if able.) | |
Jumba Jookiba, Renegade Scientist | 5 Ink – Dreamborn Alien Inventor – 4/5 – 2 Lore Value – Uncommon | |
Kuzco, Temperamental Emperor | 5 Ink (Not Inkable) – Storyborn King – 2/4 – 3 Lore Value – Rare Ward (Opponents can't choose this character except to challenge.) No Touchy!: When this character is challenged and banished, you may banish the challenging character. | |
Lady Tremaine, Wicked Stepmother | 6 Ink (Not Inkable) – Dreamborn Villain – 1/5 – 1 Lore Value – Rare Do It Again!: When you play this character, you may return an action card from your discard to your hand. | |
Mad Hatter, Gracious Host | 5 Ink – Storyborn – 2/4 – 3 Lore Value – Uncommon Tea Party: Whenever this character is challenged, you may draw a card. | |
Mickey Mouse, Artful Rogue | 7 Ink (Not Inkable) – Floodborn Hero – 6/5 – 2 Lore Value – Super Rare Shift 5 (You may pay five ink to play this on top of one of your characters named Mickey Mouse.) Misdirection: Whenever you play an action, chosen opposing character can't quest during their next turn. | |
Mickey Mouse, Steamboat Pilot | 3 Ink – Storyborn Hero Captain – 3/4 – 1 Lore Value – Common | |
Megara, Pulling The Strings | 2 Ink – Dreamborn Ally – 2/1 – 1 Lore Value – Common Wonder Boy: When you play this character, chosen character gets +2 Strength this turn. | |
Mother Gothel, Selfish Manipulator | 6 Ink – Storyborn Villain – 3/6 – 2 Lore Value – Super Rare Skip The Drama, Stay With Mama: While this character is exerted, opposing characters can't quest. | |
Mother Knows Best | 3 Ink (Not Inkable) – Action Song – Uncommon (A character with cost 3 or more can Exert to sing this song for free.) Return chosen character to their player's hand. | |
Peter Pan, Never Landing | 3 Ink – Dreamborn Hero – 3/2 – 1 Lore Value – Common Evasive (Only characters with Evasive can challenge this character.) | |
Stolen Scimitar | 2 Ink – Item – Common Slash: Exert – Chosen character gets +1 Strength this turn. If a character named Aladdin is chosen, get gets +2 Strength instead. | |
Stampede | 1 Ink (Not Inkable) – Action – Common Deal 2 damage to chosen damaged character. | |
Steal From The Rich | 5 Ink (Not Inkable) – Action – Rare Whenever one of your characters quests this turn, each opponent loses 1 lore. | |
Sudden Chill | 2 Ink – Action Song – Common (A character with cost 2 or more can exert to sing this song for free.) Each opponent chooses and discards a card. | |
Tamatoa, Drab Little Crab | 2 Ink – Dreamborn – 1/4 – 1 Lore Value – Uncommon | |
The Beast Is Mine! | 3 Ink – Action – Uncommon Chosen character gains Reckless during their next turn. (They can't quest and must challenge if able.) | |
Tinker Bell, Most Helpful | 4 Ink – Storyborn Ally Fairy – 2/3 – 2 Lore Value – Common Evasive (Only characters with Evasive can challenge this character.) Pixie Dust: When you play this character, chosen character gains Evasive this turn. | |
Vicious Betrayal | 1 Ink – Action – Common Chosen creature gets +2 Strength this turn. If a Villain character is chosen, they get +3 Strength instead. |
Ruby
Ruby is the ink tied damage, direct action, and interacting with both your lore, and your opponent's. Fiery and straight to the point, if you want to play fast and forceful, ruby should be where you start looking.
Image | Name | Card Text |
---|---|---|
Abu, Mischievous Monkey | 3 Ink – Storyborn Ally – 3/2 – 2 Lore Value – Common | |
Aladdin, Heroic Outlaw | 7 Ink – Floodborn Hero – 5/5 – 2 Lore Value – Super Rare Shift 5 (You may play 5 ink to play this on top of one of your characters named Aladdin.) | |
Aladdin, Street Rat | 3 Ink – Storyborn Hero – 2/2 – 1 Lore Value – Common Improvise: When you play this character, each opponent loses 1 lore. | |
Be Prepared | 7 Ink (Not Inkable) – Action Song – Rare (A character with cost 7 or more can exert to sing this song for free.) Banish all characters. | |
Captain, Colonel's Lieutenant | 5 Ink – Storyborn Ally Captain – 6/5 – 1 Lore Value – Uncommon | |
Captain Hook, Ruthless Pirate | 7 Ink (Not Inkable) – 5/5 – Storyborn Villain Pirate Captain – 2 Lore Value – Rare Rush (This character can challenge the turn they're played.) You Coward!: While this character is exerted, opposing characters with Evasive gain Reckless. (They can't quest and must challenge if able.) | |
Cut To The Chase | 2 Ink – Action – Uncommon Chosen character gains Rush this turn. (They can challenge the turn they're played.) | |
Donald Duck, Boisterous Fowl | 2 Ink – Storyborn – 2/3 – 1 Lore Value – Uncommon | |
Dragon Fire | 5 Ink (Not Inkable) – Action – Uncommon Banish chosen character. | |
Elsa, Ice Surfer | 4 Ink – Dreamborn Hero Queen Sorcerer – 3/4 – 1 Lore Value – Common That's No Blizzard: Whenever you play a character named Anna, ready this character. This character can't quest for the rest of this turn. | |
Fan The Flames | 1 Ink – Action – Uncommon Ready chosen character. They can't quest for the rest of this turn. | |
Gaston, Arrogant Hunter | 2 Ink – Storyborn Villain – 4/2 – 0 Lore Value – Common Reckless (This character can't quest and must challenge each turn if able.) | |
Goofy, Daredevil | 5 Ink – Dreamborn Hero – 3/4 – 2 Ink Value – Common Evasive (Only characters with Evasive can challenge this character.) | |
He's Got A Sword! | 1 Ink – Action – Common Chosen character gets +2 Strength this turn. | |
Lefou, Instigator | 2 Ink – Dreamborn Ally – 2/2 – 1 Lore Value – Rare Fan The Flames: When you play this character, ready chosen character. They can't quest for the rest of this turn. | |
Maleficent, Monstrous Dragon | 9 Ink – Storyborn Villain Dragon – 7/5 – 2 Lore Value – Legendary Dragon Fire: When you play this character, you may banish chosen character. | |
Maui, Hero to All | 5 Ink – Storyborn Hero Deity – 6/5 – Rare Rush (This character can challenge the turn they're played.) Reckless (This character can't quest and must challenge each turn if able.) | |
Mickey Mouse, Brave Little Tailor | 8 Ink – Dreamborn Hero – 5/5 – 4 Lore Value – Rarity TBC Evasive (Only characters with Evasive can challenge this character.) | |
Minnie Mouse, Always Classy | 1 Ink – Storyborn Hero – 1/3 – 1 Lore Value – Common | |
Moana, Chosen by the Ocean | 5 Ink – Storyborn Hero Princess – 2/6 – 2 Lore Value – Uncommon This Is Not Who You Are: When you play this character, you may banish chosen character named Te Kā. | |
Mulan, Imperial Soldier | 5 Ink – Storyborn Hero Princess – 4/5 – 1 Lore Value – Super Rare Lead By Example: During your turn, whenever this character banishes another character in a challenge, your other characters get +1 Lore value this turn. | |
Peter Pan, Fearless Fighter | 3 Ink (Not Inkable) – Storyborn Hero – 3/2 – 1 Lore Value – Common Rush (This character can challenge the turn they're played.) | |
Poisoned Apple | 3 Ink (Not Inkable) – Item – Rare Take A Bite...: One ink, Basnish this item – Exert chosen character. If a Princess character is chosen, banish her instead. | |
Pongo, Ol' Rascal | 4 Ink – Storyborn Hero – 2/3 – 2 Lore Value – Common Evasive (Only characters with Evasive can challenge this character.) | |
Rapunzel, Letting Down Her Hair | 6 Ink (Not Inkable) – Dreamborn Hero Princess – 5/4 – 2 Lore Value – Uncommon Tangle: When you play this character, each opponent loses 1 lore. | |
Sergeant Tibbs, Courageous Cat | 1 Ink – Storyborn Ally – 2/2 – 1 Lore Value – Common | |
Scar, Fiery Usurper | 4 Ink – Dreamborn Villain – 5/3 – 1 Lore Value – Common | |
Scar, Shameless Firebrand | 8 Ink (Not Inkable) – Floodborn Villain King – 6/6 – 1 Lore Value – Rare Shift 6 (You may pay six ink to play this on top of one of your characters named Scar.) Rousing Speech: When you play this character, ready your characters with cost 3 or less. They can't quest for the rest of this turn. | |
Shield Of Virtue | 1 Ink – Item – Uncommon Fireproof: Exert, pay three Ink – Ready chosen character. They can't quest for the rest of this turn. | |
Stitch, Abomination | 6 Ink – Storyborn Hero Alien – 4/6 – 3 Lore Value – Rare | |
Sword of Truth | 4 Ink (Not Inkable) – Item – Rare Final Enchantment: Banish this item – Banish chosen Villain character. | |
Tangle | 2 Ink – Action – Common Each opponent loses 1 lore. | |
Te Kā, The Burning One | 6 Ink (Not Inkable) – Storyborn Villain Deity – 8/6 – Super Rare Reckless (This character can't quest and must challenge each turn if able.) | |
Tigger, Wonderful Thing | 6 Ink – Storyborn Tigger – 4/4 – 2 Lore Value – Uncommon Evasive (Only characters with Evasive can challenge this character.) |
Sapphire
Sapphire loves all those gadgets, doohickeys, thingamabobs, and whoseits. Or, to put it another way, it loves items. Playing them, using them, just owning them; if there's any way to use an item for profit, it's likely going to be found on a sapphire card.
Image | Name | Card Text |
---|---|---|
Ariel, Whoseit Collector | 4 Ink (Not Inkable) – Storyborn Hero Princess – 3/3 – 1 Lore Value – Rare Look At This Stuff: Whenever you play an item, you may ready this character. | |
Aurora, Briar Rose | 4 Ink – Storyborn Hero Princess – 2/5 – 1 Lore Value – Common Charming Beauty: When you play this character, chosen character gets -2 Strength this turn. | |
Aurora, Dreaming Guardian | 5 Ink – Floodborn Hero Princess – 3/5 – 2 Lore Value – Super Rare Shift 3 (You may pay 3 Ink to play this on top of one of your characters named Aurora.) Protective Embrace: Your other characters gain Ward. (Opponents can't choose them except to challenge. | |
Aurora, Regal Princess | 2 Ink – Storyborn Hero Princess – 2/2 – 2 Lore Value – Uncommon | |
Belle, Inventive Engineer | 3 Ink – Dreamborn Hero Princess Inventor – 2/3 – 2 Lore Value – Uncommon Tinker – Whenever this character quests, you may pay 1 ink less for the next item you play this turn. | |
Belle, Strange But Special | 4 Ink – Storyborn Hero Princess – 2/4 – 1 Lore Value – Legendary Read A Book: During your turn, you may put an additional card from your hand into your inkwell facedown. My Favorite Part!: While you have 10 or more cards in your inkwell, this character gets +4 lore value. | |
Chief Tui, Respected Leader | 7 Ink – Storyborn Mentor King – 3/6 – 3 Lore Value – Uncommon Support (Whenever this character quests, you may add their Strenth to chosen character's Strength this turn.) | |
Coconut Basket | 2 Ink – Item – Uncommon Consider The Coconut: Whenever you play a character, you may remove up to 2 damage from chosen character. | |
Develop Your Brain | 1 Ink – Action – Common Look at the top 2 cards of your deck. Put one into your hand and the other one the bottom of your deck. | |
Donald Duck, Strutting His Stuff | 5 Ink – Dreamborn Hero Inventor – 4/3 – 2 Lore Value – Common Ward (Opponents can't choose this character except to challenge.) | |
Eyes Of The Fates | 4 Ink – Item – Uncommon See The Future: Exert – Chosen character gets +1 lore value this turn. | |
Fishbone Quill | 3 Ink – Item – Rare Go Ahead And Sign: Exert – Put any card from your hand into your inkwell facedown. | |
Flounder, Voice Of Reason | 1 Ink – Storyborn Ally – 2/2 – 1 Lore Value – Common | |
Gramma Tala, Storyteller | 2 Ink – Storyborn Mentor – 1/1 – 1 Lore Value – Uncommon I Will Be With You: When this character is banished, you may put this card into your inkwell facedown and exerted. | |
Hades, Infernal Schemer | 7 Ink (Not Inkable) – Dreamborn Villain Deity – 3/6 – 2 Lore Value – Legendary Is There A Downside To This?: When you play this character, you may put chosen opposing character into their player's inkwell facedown. | |
If It's Not Baroque | 3 Ink (Not Inkable) – Action – Rare Return an item card from your discard to your hand. | |
Jasmine, Disguised | 3 Ink – Storyborn Princess – 3/3 – 2 Lore Value – Common | |
Jasmine, Queen of Agrabah | 5 Ink – Floodborn Hero Princess Queen – 2/5 – 2 Lore Value – Rare Shift 3 (You may pay three ink to play this on top of one of your characters named Jasmine.) Caretaker: When you play this character and whenever she quests, you may remove up to 2 damage from each of your characters. | |
Let It Go | 5 Ink – Action Song – Rare (A character with cost 5 or more can Exert to sing this song for free.) Put chosen character into their player's inkwell facedown and exerted. | |
Magic Golden Flower | 1 Ink – Item – Common Healing Pollen: Banish this item – Remove up to 3 damage from chosen character. | |
Maleficent, Sinister Visitor | 4 Ink – Storyborn Villain Sorcerer – 3/4 – 2 Lore Value – Common | |
Maleficent, Uninvited | 5 Ink – Dreamborn Villain Sorcerer – 3/6 – 3 Lore Value – Rare | |
Maurice, World-Famous Inventor | 6 Ink – Dreamborn Mentor Inventor – 2/7 – 2 Lore Value – Rare Give It A Try: When this character quests, you pay 2 ink less for the next item you play this turn. It Works!: Whenever you play an item, you may draw a card. | |
Merlin, Self-Appointed Mentor | 4 Ink – Dreamborn Mentor Sorcerer – 3/4 – 1 Lore Value – Common Support (Whenever this character quests, you may add their Strength to chosen character's Strength this turn.) | |
Mickey Mouse, Detective | 3 Ink (Not Inkable) – Dreamborn Hero Detective – 1/3 – 1 Lore Value – Common Get A Clue: When you play this character, you may put the top card of your deck into your inkwell facedown and exerted. | |
Mufasa, King of the Pride Lands | 6 Ink – Storyborn Mentor King – 4/6 – 3 Lore Value – Common | |
One Jump Ahead | 2 Ink (Not Inkable) – Action Song – Uncommon (A character with cost 2 or more can Exert to sing this song for free.) Put the top card of your deck into your inkwell facedown and exerted. | |
Philoctetes, Trainer of Heroes | 2 Ink – Storyborn Mentor – 3/1 – 1 Lore Value – Common Support (Whenever this character quests, you may add their Strength to chosen character's Strength this turn.) | |
Robin Hood, Unrivaled Archer | 6 Ink – Storyborn Hero – 4/4 – 2 Lore Value – Super Rare Feed the Poor: When you play this character, if an opponent has more cards in their hand than you, draw a card. Good Shot: During your turn, this character gains Evasive. (They can challenge characters with Evasive.) | |
